<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alliance of Child Caring Service Providers</title>
	<atom:link href="http://allianceccsp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allianceccsp.com</link>
	<description>Cuyahoga County, Ohio, association of not-for-profit child-serving agencies.</description>
	<lastBuildDate>Tue, 21 Apr 2009 02:21:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Child-abuse reports climb in Ohio; Advocates blame &#8216;07 results on increasing economic strain</title>
		<link>http://allianceccsp.com/2009/04/08/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/</link>
		<comments>http://allianceccsp.com/2009/04/08/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:03:04 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=992</guid>
		<description><![CDATA[Thursday, April 2, 2009 3:25 AM 
By Catherine Candisky
THE COLUMBUS DISPATCH
Ohio&#8217;s sinking economy might be causing a spike in reports of child abuse and neglect.
For the first time, new allegations of abuse and neglect topped 100,000, according to a statewide survey released yesterday.
The report by the Public Children Services Association of Ohio found that in [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday, April 2, 2009 3:25 AM <br />
By Catherine Candisky</p>
<p>THE COLUMBUS DISPATCH</p>
<p>Ohio&#8217;s sinking economy might be causing a spike in reports of child abuse and neglect.</p>
<p>For the first time, new allegations of abuse and neglect topped 100,000, according to a statewide survey released yesterday.</p>
<p>The report by the Public Children Services Association of Ohio found that in 2007, reports of abuse and neglect statewide were up 14 percent from 2005.</p>
<p> To read the entire article, please <a  href="http://www.dispatchpolitics.com/live/content/local_news/stories/2009/04/02/copy/kids02.ART_ART_04-02-09_B1_2QDEC58.html?adsec=politics&#038;sid=101" class="broken_link">click here</a>.</p>
<p>To access PCSAO&#8217;s report, please <a  href="http://www.pcsao.org/pcsaofactbook.htm">click here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2009/04/08/child-abuse-reports-climb-in-ohio-advocates-blame-07-results-on-increasing-economic-strain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Old for Foster Care, and Facing the Recession</title>
		<link>http://allianceccsp.com/2009/04/08/too-old-for-foster-care-and-facing-the-recession/</link>
		<comments>http://allianceccsp.com/2009/04/08/too-old-for-foster-care-and-facing-the-recession/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 16:23:39 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=990</guid>
		<description><![CDATA[By JULIE BOSMAN
Published: April 7, 2009
THE NEW YORK TIMES
Even in boom times, young people who become too old for the foster-care system often struggle to make it on their own, lacking families, job skills or adequate educations. Now, the recession has made the challenges of life after foster care even more formidable, especially for those [...]]]></description>
			<content:encoded><![CDATA[<p>By JULIE BOSMAN<br />
Published: April 7, 2009</p>
<p>THE NEW YORK TIMES</p>
<p>Even in boom times, young people who become too old for the foster-care system often struggle to make it on their own, lacking families, job skills or adequate educations. Now, the recession has made the challenges of life after foster care even more formidable, especially for those seeking federal housing vouchers, which are contingent on having an income.</p>
<p>To read the rest of the article, please <a  href="http://www.nytimes.com/2009/04/08/nyregion/08foster.html?pagewanted=1&#038;_r=1">click here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2009/04/08/too-old-for-foster-care-and-facing-the-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Links Poor Kids&#8217; Stress, Brain Impairment</title>
		<link>http://allianceccsp.com/2009/04/07/research-links-poor-kids-stress-brain-impairment/</link>
		<comments>http://allianceccsp.com/2009/04/07/research-links-poor-kids-stress-brain-impairment/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:35:16 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=988</guid>
		<description><![CDATA[By Rob Stein
 Washington Post Staff Writer 
 Monday, April 6, 2009; Page A06
Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations.
Now, research is providing what could be crucial clues to explain how childhood poverty translates [...]]]></description>
			<content:encoded><![CDATA[<p>By Rob Stein<br />
 Washington Post Staff Writer <br />
 Monday, April 6, 2009; Page A06</p>
<p>Children raised in poverty suffer many ill effects: They often have health problems and tend to struggle in school, which can create a cycle of poverty across generations.</p>
<p>Now, research is providing what could be crucial clues to explain how childhood poverty translates into dimmer chances of success: Chronic stress from growing up poor appears to have a direct impact on the brain, leaving children with impairment in at least one key area &#8212; working memory.</p>
<p>To read the entire article, please <a  href="http://www.washingtonpost.com/wp-dyn/content/article/2009/04/05/AR2009040501719.html">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2009/04/07/research-links-poor-kids-stress-brain-impairment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alliance Statement on Incident at Parmadale</title>
		<link>http://allianceccsp.com/2009/01/08/alliance-statement-on-incident-at-parmadale/</link>
		<comments>http://allianceccsp.com/2009/01/08/alliance-statement-on-incident-at-parmadale/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 17:05:37 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=707</guid>
		<description><![CDATA[The Alliance of Child Caring Service Providers is an association that represents providers who provide a variety of child welfare and children&#8217;s mental health services in Cuyahoga County, including secure settings for children and youth. These providers are licensed and accredited and adhere to clear policies and procedures in regards to the training of staff [...]]]></description>
			<content:encoded><![CDATA[<p>The Alliance of Child Caring Service Providers is an association that represents providers who provide a variety of child welfare and children&#8217;s mental health services in Cuyahoga County, including secure settings for children and youth. These providers are licensed and accredited and adhere to clear policies and procedures in regards to the training of staff and the restraint of children. Any time there is a death of a child, those who are closest to that child, as well as the rest of the community, are deeply impacted. We are truly saddened by the death of the young woman at Parmadale.</p>
<p>It is a fact that there are many children and youth who are in need of an intensive treatment environment. The life circumstances that these children have seen and endured have impaired their ability to properly handle their emotions. For some children, this leads to violent behavior that causes them to be a threat to themselves or others. The staff who work with these children are often confronted with verbal and physical aggression. As a result, the staff are regularly trained in de-escalation techniques, as well as physical restraint. These techniques can be utilized whenever a child exhibits behaviors that are a danger to themselves or others. Whenever a restraint occurs, there are internal and external reviews that take place to ensure the proper utilization of these techniques. We as agencies are always concerned with the safety of the child, as well as the adult in these situations, and utilize nationally acceptable models for de-escalation and restraint. Additionally, all residential providers are licensed by either the Ohio Department of Job and Family Services or the Ohio Department of Mental Health and most are accredited by a national accrediting body. In order to receive accreditation and licensure, providers must meet numerous standards, rules, and regulations related to the care and treatment of children, including restraints.</p>
<p>Our thoughts are with the family as well as the staff at Parmadale. Until the investigation is complete, it would be improper to comment further.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2009/01/08/alliance-statement-on-incident-at-parmadale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds 1 in 5 Young Americans Have Personality Disorder</title>
		<link>http://allianceccsp.com/2008/12/30/study-finds-1-in-5-young-americans-have-personality-disorder/</link>
		<comments>http://allianceccsp.com/2008/12/30/study-finds-1-in-5-young-americans-have-personality-disorder/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 21:18:54 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=655</guid>
		<description><![CDATA[According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. [...]]]></description>
			<content:encoded><![CDATA[<p>According to a study funded with grants from the National Institutes of Health, the American Foundation for Suicide Prevention, and the New York Psychiatric Institute, almost one in five young American adults has a personality disorder that interferes with everyday life. Personality disorders include obsessive, compulsive, anti-social, and paranoid behaviors that interfere with ordinary functioning. The study also found that less than 25% of college-age Americans with mental health problems get treatment. The study was based on interviews with over 5,000 young adults ages 19 to 25 in 2001 and 2002. To read this article in its entirety, please visit <a  href="http://www.msnbc.msn.com/id/28002991/">MSNBC&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/12/30/study-finds-1-in-5-young-americans-have-personality-disorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-Strapped States Cut Juvenile Justice Programs</title>
		<link>http://allianceccsp.com/2008/12/29/cash-strapped-states-cut-juvenile-justice-programs/</link>
		<comments>http://allianceccsp.com/2008/12/29/cash-strapped-states-cut-juvenile-justice-programs/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:04:34 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Juvenile Justice]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=634</guid>
		<description><![CDATA[Cash-strapped states cut juvenile justice programs
By JIM DAVENPORT &#8211; December 26, 2008
COLUMBIA, S.C. (AP) &#8211; State budget cuts are forcing some of the nation&#8217;s youngest criminals out of counseling programs and group homes and into juvenile prisons in what critics contend is a shortsighted move that will eventually lead to more crime and higher costs.
For [...]]]></description>
			<content:encoded><![CDATA[<p>Cash-strapped states cut juvenile justice programs<br />
By JIM DAVENPORT &#8211; December 26, 2008</p>
<p>COLUMBIA, S.C. (AP) &#8211; State budget cuts are forcing some of the nation&#8217;s youngest criminals out of counseling programs and group homes and into juvenile prisons in what critics contend is a shortsighted move that will eventually lead to more crime and higher costs.</p>
<p>For the entire AP story, <a  href="http://www.google.com/hostednews/ap/article/ALeqM5hFsfRjoS-SR_3irN_R3WEU8YhzfAD95AGRBG1" class="broken_link">click here</a>.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/12/29/cash-strapped-states-cut-juvenile-justice-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatricians Don’t Routinely Ask About Mental Health</title>
		<link>http://allianceccsp.com/2008/12/16/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/</link>
		<comments>http://allianceccsp.com/2008/12/16/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 15:09:58 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=562</guid>
		<description><![CDATA[A recent Blog article on the U.S. News and World Report website focused on pediatricians and their inquiry into the mental health needs of their patients.  See the exerpt below:
Pediatricians Don&#8217;t Routinely Ask About Mental Health
December 15, 2008 03:48 PM ET &#124; Nancy Shute &#124; 
Don&#8217;t count on your child&#8217;s doctor to ask whether you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Blog article on the U.S. News and World Report website focused on pediatricians and their inquiry into the mental health needs of their patients.  See the exerpt below:</p>
<p>Pediatricians Don&#8217;t Routinely Ask About Mental Health<br />
December 15, 2008 03:48 PM ET | Nancy Shute | <br />
Don&#8217;t count on your child&#8217;s doctor to ask whether you&#8217;re worried about mental health issues such as ADHD or bad behavior. Fifty-six percent of parents say their pediatrician or family-practice doctor never asks about mental health concerns, according to a new survey out of C.S. Mott Children&#8217;s Hospital at the University of Michigan. Another 22 percent say they get asked sometimes, with 22 percent more saying their doc is always on the ball.</p>
<p><a  href="http://www.usnews.com/blogs/on-parenting/2008/12/15/pediatricians-dont-routinely-ask-about-mental-health.html">Click here</a> for the rest of the article. </p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/12/16/pediatricians-don%e2%80%99t-routinely-ask-about-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Cultural Battleground: Gay Adoption</title>
		<link>http://allianceccsp.com/2008/12/08/next-cultural-battleground-gay-adoption/</link>
		<comments>http://allianceccsp.com/2008/12/08/next-cultural-battleground-gay-adoption/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 14:35:11 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Child Welfare]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=514</guid>
		<description><![CDATA[Sunday,  December 7, 2008 3:43 AM
By Bonnie Miller Rubin, Chicago Tribune
FAYETTEVILLE, Ark. &#8212; Anne Shelley and Dr. Robin Ross are unwinding after a jam-packed day of ferrying 4-year-old daughter Eva Mae from preschool to ice-skating lessons to speech therapy.

&#8220;It&#8217;s pretty much your mundane American family,&#8221; said Shelley, 46, over a dinner of barbecue at their [...]]]></description>
			<content:encoded><![CDATA[<div>Sunday,  December 7, 2008 3:43 AM</div>
<div>By Bonnie Miller Rubin, Chicago Tribune</div>
<div>FAYETTEVILLE, Ark. &#8212; Anne Shelley and Dr. Robin Ross are unwinding after a jam-packed day of ferrying 4-year-old daughter Eva Mae from preschool to ice-skating lessons to speech therapy.</div>
<div class="body">
<p>&#8220;It&#8217;s pretty much your mundane American family,&#8221; said Shelley, 46, over a dinner of barbecue at their comfortable home near the Ozarks.</p>
<p>But not everyone sees their domestic situation as a hefty slice of apple pie. Arkansas residents recently voted to ban people who are &#8220;cohabitating outside of a valid marriage,&#8221; as Shelley and Ross are, from being foster parents or adopting children as these women did.</p>
<p><a  href="http://www.dispatch.com/live/content/insight/stories/2008/12/07/GAYADOPTION_TB_-_national__1150_ART_12-07-08_G1_0GC54U5.html?sid=101">Click here</a> to read the entire story from the Columbus Dispatch.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/12/08/next-cultural-battleground-gay-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School-Based Program Can Change Kids&#8217; Lives</title>
		<link>http://allianceccsp.com/2008/12/04/school-based-program-can-change-kids-lives/</link>
		<comments>http://allianceccsp.com/2008/12/04/school-based-program-can-change-kids-lives/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:20:42 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://allianceccsp.com/?p=509</guid>
		<description><![CDATA[A Seattle project was linked to better education, mental health 15 years later
WEDNESDAY, Dec. 3 HealthDay News, U.S. News and World Report &#8211; Urban kids who took part in a social development program in elementary school had improved mental health, sexual health, and educational and economic success as young adults, a new study finds.
Crime, drug use, [...]]]></description>
			<content:encoded><![CDATA[<p>A Seattle project was linked to better education, mental health 15 years later</p>
<p>WEDNESDAY, Dec. 3 HealthDay News, U.S. News and World Report &#8211; Urban kids who took part in a social development program in elementary school had improved mental health, sexual health, and educational and economic success as young adults, a new study finds.</p>
<p>Crime, drug use, teen pregnancy, school dropouts and mental health problems are among the challenges faced by many children and families who live in cities, noted study author J. David Hawkins and colleagues at the University of Washington, Seattle.</p>
<p><a  href="http://health.usnews.com/articles/health/healthday/2008/12/03/school-based-program-can-change-kids-lives.html">View the entire article on the U.S. News and World Report website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/12/04/school-based-program-can-change-kids-lives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids In Crisis Spend Days In ERs; Psychiatric Patients &#8216;Boarded&#8217; While They Wait For Bed</title>
		<link>http://allianceccsp.com/2008/11/06/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/</link>
		<comments>http://allianceccsp.com/2008/11/06/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 16:31:53 +0000</pubDate>
		<dc:creator>lstewart</dc:creator>
				<category><![CDATA[Children's Mental Health]]></category>

		<guid isPermaLink="false">http://2008.allianceccsp.com/?p=54</guid>
		<description><![CDATA[Children in crisis who need psychiatric care can end up living in emergency rooms for days before getting it, according to an investigation by WCVB-TV in Boston. Deb Tilly's son, Ryan, spent 11 days in a Massachusetts emergency room with a security guard outside his door.]]></description>
			<content:encoded><![CDATA[<p>Children in crisis who need psychiatric care can end up living in emergency rooms for days before getting it, according to an investigation by WCVB-TV in Boston.</p>
<p>Deb Tilly&#8217;s son, Ryan, spent 11 days in a Massachusetts emergency room with a security guard outside his door. His mother said there was no choice but to bring him there.</p>
<p>&#8220;He was not safe around himself. He was not safe in the house with us. We were just trying to get him some help,&#8221; said Tilly.</p>
<p>On the 11th day, the nurse called Tilly with an alarming report.&#8221;</p>
<p>He was very despondent, on the floor in a fetal position. He was crying out to me and was not eating,&#8221; said Tilly.</p>
<p><a  title="View full article, Kids In Crisis Spend Days In ERs" href="http://www.thebostonchannel.com/health/17916489/detail.html">View full article on the TheBostonChannel.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://allianceccsp.com/2008/11/06/kids-in-crisis-spend-days-in-ers-psychiatric-patients-boarded-while-they-wait-for-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
